This year, Ramadan is expected to begin on Saturday 2nd April 2022, depending on the sighting of the moon.
The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.
This year, Ramadan is expected to begin on Saturday 2nd April 2022, depending on the sighting of the moon.
The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.
“O you who believe! Fasting is prescribed for you as it was prescribed for those before you, that you may become Al-Muttaqun (pious, God-fearing).” (2:183)
The Following Ramadan timetable indicates the prayer times for Dublin. The start and end dates of Ramadan vary depending upon the sighting of the moon.
April | Day | Ramadan | Fajr | Zuhr | Asr | Maghrib/Iftar | Isha |
---|---|---|---|---|---|---|---|
02 | Saturday | 1 | 04:51 | 13:29 | 17:02 | 20:02 | 22:00 |
03 | Sunday | 2 | 04:48 | 13:28 | 17:03 | 20:04 | 22:02 |
04 | Monday | 3 | 04:45 | 13:28 | 17:04 | 20:06 | 22:04 |
05 | Tuesday | 4 | 04:42 | 13:28 | 17:05 | 20:07 | 22:07 |
06 | Wednesday | 5 | 04:38 | 13:27 | 17:06 | 20:09 | 22:10 |
07 | Thursday | 6 | 04:35 | 13:27 | 17:06 | 20:11 | 22:12 |
08 | Friday | 7 | 04:32 | 13:27 | 17:06 | 20:13 | 22:15 |
09 | Saturday | 8 | 04:29 | 13:27 | 17:08 | 20:15 | 22:17 |
10 | Sunday | 9 | 04:25 | 13:26 | 17:09 | 20:16 | 22:20 |
11 | Monday | 10 | 04:22 | 13:26 | 17:10 | 20:18 | 22:23 |
12 | Tuesday | 11 | 04:19 | 13:26 | 17:11 | 20:20 | 22:25 |
13 | Wednesday | 12 | 04:15 | 13:26 | 17:12 | 20:22 | 22:28 |
14 | Thursday | 13 | 04:12 | 13:25 | 17:13 | 20:24 | 22:31 |
15 | Friday | 14 | 04:09 | 13:25 | 17:14 | 20:25 | 22:34 |
16 | Saturday | 15 | 04:05 | 13:25 | 17:15 | 20:27 | 22:37 |
17 | Sunday | 16 | 04:02 | 13:25 | 17:15 | 20:29 | 22:39 |
18 | Monday | 17 | 03:58 | 13:24 | 17:16 | 20:31 | 22:42 |
19 | Tuesday | 18 | 03:54 | 13:24 | 17:17 | 20:33 | 22:45 |
20 | Wednesday | 19 | 03:51 | 13:24 | 17:18 | 20:35 | 22:48 |
21 | Thursday | 20 | 03:47 | 13:24 | 17:19 | 20:36 | 22:51 |
22 | Friday | 21 | 03:43 | 13:24 | 17:20 | 20:38 | 22:55 |
23 | Saturday | 22 | 03:39 | 13:23 | 17:20 | 20:40 | 22:58 |
24 | Sunday | 23 | 03:36 | 13:23 | 17:21 | 20:42 | 23:01 |
25 | Monday | 24 | 03:32 | 13:23 | 17:22 | 20:44 | 23:04 |
26 | Tuesday | 25 | 03:28 | 13:23 | 17:23 | 20:45 | 23:08 |
27 | Wednesday | 26 | 03:24 | 13:23 | 17:23 | 20:47 | 23:11 |
28 | Thursday | 27 | 03:20 | 13:23 | 17:24 | 20:49 | 23:15 |
29 | Friday | 28 | 03:15 | 13:22 | 17:25 | 20:51 | 23:18 |
30 | Saturday | 29 | 03:11 | 13:22 | 17:26 | 20:52 | 23:22 |
May 1st | Sunday | 30 | 03:10 | 13:22 | 17:27 | 20:54 | 23:26 |
The month of Ramadan contains the most blessed of nights, Laylatul Qadr:
“Truly We sent it down on the Night of Power. And who will convey to you what the Night of Power is? The Night of Power is better than a thousand months. In it the angels and the Ruh descend by their Lord’s authority with every ordinance. It is peace – until the coming of the dawn” (Quran: 97:1-5)
The Prophet (PBUH) said: “Whoever gives food to one who is fasting will have a reward like the fasting person without detracting in the slightest from the reward of the latter” (Al-Tirmidhi)
Islamic Relief conducts a number of projects during Ramadan, and last year over 900,000 people in 33 countries benefited from a food pack. Donate a food pack to a family this Ramadan. Also find out about and donate your Zakat or work out how much is due, using our easy to use Zakat Calculator.